CAMPSIE
GOLF
CLUB
HOME
MEMBERSHIP
VISITORS
THE COURSE
MEMBERS AREA
CALENDAR
NEWS
PHOTO GALLERY
Score Card
No. Name Par SI White
Yards
Yellow
Yards
No. Name Par SI White
Yards
Yellow
Yards
1   Auld House 4 13 262 255 10   Lime Kilns 4 14 250 240
2   Jubilee 3 9 182 157 11   Tarn's Crest 4 18 252 246
3   Heathery Knowe 4 7 330 308 12   Tam's Folly 3 10 194 180
4   Bencloich Mains 4 1 355 316 13   Auld Reekie 4 8 278 255
5   Curler's Corner 4 3 386 353 14   Puddin Bowl 3 12 191 176
6   Glorat 5 11 478 470 15   March Dyke 4 2 380 369
7   Dunglass 4 4 380 343 16   Valley View 5 6 477 448
8   Hitter's Hell 4 15 245 230 17   Campsie High 3 16 165 159
9   Burnel Rannie 4 17 291 266 18   Balgrochan 4 5 413 402
Out 36   2909 2698 In 34   2600 2475
   
Total 70   5509 5173

CLICK on Club Logo for
Course Stroke Saver & Layout
The Club Logo

CLICK on Logo below
to check out your scores
How Did I Do Logo

FOR LADIES SCORE CARD CLICK HERE
PLEASE REMEMBER TO REPLACE DIVOTS & REPAIR PITCH MARKS !
Site Hosted by WWW.M8INTERNET.COM